Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jul-26-2026 | 0.46 руб. | 0.74 руб. | 0 руб. |
| Jun-26-2026 | 0.6 руб. | 0.15 руб. | 0 руб. |
| May-26-2026 | 0.55 руб. | 0.23 руб. | 0 руб. |
| Apr-26-2026 | 0.30 руб. | 0.84 руб. | 0 руб. |
| Mar-26-2026 | 0.0 руб. | 0.41 руб. | 0 руб. |
| Feb-26-2026 | 0.85 руб. | 0.38 руб. | 0 руб. |
| Jan-26-2026 | 0.99 руб. | 0.62 руб. | 0 руб. |
| Dec-26-2025 | 0.4 руб. | 0.80 руб. | 0 руб. |
| Nov-26-2025 | 0.59 руб. | 0.37 руб. | 0 руб. |
Описание товара







E830-DIO(ETH-2A) Ethernet Digital Signal Acquisition 2 Channel Switch Quantity PLC Modbus RTU Serial Port Server
| No. | Parameter | Value | Description |
| 1 | Size | 82 * 84 *25mm | Screwing interface is notincluded. |
| 2 | Weight | 118±2 g | Screwing interface is notincluded. |
| 3 | Input channel | 2 way double-end digital input | Isolation input, voltage difference in 6-28V is valid. |
| 4 | Output channel | 2 way single-end digitaloutput | Isolation output (Transistor and electrode open circuit output). |
| 5 | Interface | 2 * 4 * 3.81 mm | Screwing. |
| 6 | Supply Voltage | 8 ~ 28V DC | Note: The voltage cannot behigher than 28V, or the module will be damaged. |
| 7 | Working current | 40mA@24V | 40mA under the normal condition, 54mA under the data transmission. |
| 8 | Device Address | 0-248 | Can be configured 0-248, default:1. |
| 9 | Working Temperature | -40℃~+85℃ | Industrial grade. |
| 10 | Isolation protection | 4000V DC | Lightning Strike, Surge Protection. |





Смотрите так же другие товары: